Larry Bird - A Legendary fro.

Larry Bird is one of the greatest NBA players of all time, and also one of the best vanilla afroed men of all time. Bird, a product of Frenchlick (that's right), Indiana, became one of the best basketball players ever by making all the players around him better and shooting so many shots in practice that his afro was about to fall out. Even though, he has an uncanny resemblance to Frank Purdue (of chicken fame), Bird still managed to get a lot of ladies during his NBA career with the Boston Celtics. Bird was rich and in commercials, right so why not ? And how about those commercials with him and Jordan where they hit shots from outer space, I forget what product it was even for, but he pretty much lost the afro by that point and it was sickening (although he still had a sweet jay).  Bird was one of my favorite NBA players growing up, not only because I was a white boy who liked basketball, but because he had an afro, like me, and he wasn't some shitty bench player I mean he was regularly crushing even the best teams with 3 pointers at the time, not to mention he won an NBA championship when I was like 6 or whatever. 

He looks like he's pissed about a call here or something or just tired from a long game of three pointers

\"Larry

Old school picture of Bird being the gentleman he is helping an opponent off the floor after he busted a three in his face...

\"Larry

The infamous picture of Bird and Dr. J (Julius Erving) clutching each other's necks. The next year they made up. I think Bird would of kicked his ass in a street fight LOL.

\"larry

Bird shooting either a foul shot or that sweet jay of his

\"larry

If this guy thinks he has any chance of covering Bird then he is on some serious drugs 

\"larry

LB - Larry Bird NBA career stats and history
Larry Bird stats
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 79-80 BOS 82 82 36.0 .474 .406 .836 2.60 7.80 10.40 4.5 1.74 .65 3.21 3.40 21.3
 80-81 BOS 82 82 39.5 .478 .270 .863 2.30 8.60 10.90 5.5 1.96 .77 3.52 2.90 21.2
 81-82 BOS 77 58 38.0 .503 .212 .863 2.60 8.30 10.90 5.8 1.86 .86 3.30 3.20 22.9
 82-83 BOS 79 79 37.7 .504 .286 .840 2.40 8.60 11.00 5.8 1.87 .90 3.04 2.50 23.6
 83-84 BOS 79 77 38.3 .492 .247 .888 2.30 7.80 10.10 6.6 1.82 .87 3.00 2.50 24.2
 84-85 BOS 80 77 39.5 .522 .427 .882 2.10 8.50 10.50 6.6 1.61 1.23 3.10 2.60 28.7
 85-86 BOS 82 81 38.0 .496 .423 .896 2.30 7.50 9.80 6.8 2.02 .62 3.24 2.20 25.8
 86-87 BOS 74 73 40.6 .525 .400 .910 1.70 7.50 9.20 7.6 1.82 .95 3.24 2.50 28.1
 87-88 BOS 76 75 39.0 .527 .414 .916 1.40 7.80 9.30 6.1 1.64 .75 2.80 2.10 29.9
 88-89 BOS 6 6 31.5 .471 .000 .947 .20 6.00 6.20 4.8 1.00 .83 1.83 3.00 19.3
 89-90 BOS 75 75 39.3 .473 .333 .930 1.20 8.30 9.50 7.5 1.41 .81 3.24 2.30 24.3
 90-91 BOS 60 60 38.0 .454 .389 .891 .90 7.60 8.50 7.2 1.80 .97 3.12 2.00 19.4
 91-92 BOS 45 45 36.9 .466 .406 .926 1.00 8.60 9.60 6.8 .93 .73 2.78 1.80 20.2
 Career 897 870 38.4 .496 .376 .886 2.00 8.00 10.00 6.3 1.73 .84 3.14 2.50 24.3
 Playoff 164 162 42.0 .472 .321 .890 2.20 8.10 10.30 6.5 1.80 .88 3.09 2.80 23.8
 All-Star 10 9 28.7 .423 .231 .844 1.90 6.00 7.90 4.1 2.30 .30 3.10 2.80 13.4

CAREER TOTALS
REBOUNDS
YEAR TEAM MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 79-80 BOS 2,955 693-1,463 58-143 301-360 216 636 852 370 143 53 263 279 1,745
 80-81 BOS 3,239 719-1,503 20-74 283-328 191 704 895 451 161 63 289 239 1,741
 81-82 BOS 2,923 711-1,414 11-52 328-380 200 637 837 447 143 66 254 244 1,761
 82-83 BOS 2,982 747-1,481 22-77 351-418 193 677 870 458 148 71 240 197 1,867
 83-84 BOS 3,028 758-1,542 18-73 374-421 181 615 796 520 144 69 237 197 1,908
 84-85 BOS 3,161 918-1,760 56-131 403-457 164 678 842 531 129 98 248 208 2,295
 85-86 BOS 3,113 796-1,606 82-194 441-492 190 615 805 557 166 51 266 182 2,115
 86-87 BOS 3,005 786-1,497 90-225 414-455 124 558 682 566 135 70 240 185 2,076
 87-88 BOS 2,965 881-1,672 98-237 415-453 108 595 703 467 125 57 213 157 2,275
 88-89 BOS 189 49-104 0-0 18-19 1 36 37 29 6 5 11 18 116
 89-90 BOS 2,944 718-1,517 65-195 319-343 90 622 712 562 106 61 243 173 1,820
 90-91 BOS 2,277 462-1,017 77-198 163-183 53 456 509 431 108 58 187 118 1,164
 91-92 BOS 1,662 353-758 52-128 150-162 46 388 434 306 42 33 125 82 908
 Career 34,443 8,591-17,334 649-1,727  3,960-4,471  1,757 7,217 8,974 5,695 1,556 755 2,816 2,279  21,791
 Playoff 6,886 1,458-3,090 80-249 901-1,012 360 1,323 1,683 1,062 296 145 506 466 3,897
 All-Star 287 52-123 3-13 27-32 19 60 79 41 23 3 31 28 134

 

"; echo "$header $body $footer"; ?>